Image: Bill Guerriero
5532 SE Center
Portland, OR 97206
503-445-6649
https://www.facebook.com/pg/slingshotlounge
Fish Tales | Williams | 1992 |
World Cup Soccer | Bally | 1994 |
Batman 66 (Premium) | Stern | 2016 |
Guardians of the Galaxy (LE) | Stern | 2017 |
Creature from the Black Lagoon | Bally | 1992 |
Star Wars | Data East | 1992 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Date | Match | Location | Score |
---|---|---|---|
2/17 | Clinton Street Pub FC | Slingshot Lounge | 10 |
Slingshot Through The Heart | 6 | ||
2/24 | Slingshot Through The Heart | Jake's Place | 0 |
Jake’s Place | 0 | ||
3/3 | Slingshot Through The Heart | BlackBird Pizza | 0 |
Blackbird Pizza | 0 | ||
3/10 | Pinball Outreach Project | Slingshot Lounge | 0 |
Slingshot Through The Heart | 0 | ||
3/17 | Slingshot Through The Heart | Hungry Tiger | 0 |
Tiger Balls | 0 | ||
3/24 | GKO | Slingshot Lounge | 0 |
Slingshot Through The Heart | 0 | ||
3/31 | Slingshot Through The Heart | Scoreboard Sports Bar | 0 |
Scoreboard But With The Cool S | 0 | ||
4/7 | Slingshot Through The Heart | C-Bar | 0 |
The Pin Ladies | 0 | ||
4/14 | Quarter Rollers | Slingshot Lounge | 0 |
Slingshot Through The Heart | 0 | ||
4/21 | Medieval Sadness | Slingshot Lounge | 0 |
Slingshot Through The Heart | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Colleen S. | Captain | |
2 | Autumn K. | Starter | |
3 | Bert G. | Starter | |
4 | Emma E. | Starter | |
5 | John "Pinky" H. | Starter | |
6 | Kathy D. | Starter | |
7 | Kelli W. | Starter | |
8 | Natalie J. | Starter | |
9 | Sandy F. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero