Image: Bill Guerriero
2880 SE Gladstone St
Portland, OR 97202
503-230-8808
http://rosecitypinball.com/c-bar/
Congo | Williams | 1995 |
Metallica (Premium) | Stern | 2013 |
Flash Gordon | Bally | 1980 |
Lady Luck | Bally | 1986 |
Jack-Bot | Williams | 1995 |
The Walking Dead (LE) | Stern | 2014 |
Monster Bash (Remake LE) | Chicago Gaming | 2018 |
Doctor Who | Bally | 1992 |
Total Nuclear Annihilation | Spooky | 2017 |
AC/DC (Premium) | Stern | 2012 |
Whirlwind | Williams | 1990 |
Quicksilver | Stern | 1980 |
Medieval Madness | Williams | 1997 |
Firepower | Williams | 1980 |
TRON: Legacy | Stern | 2011 |
Fathom | Bally | 1981 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | Tiger Balls | C-Bar | 10 |
The Gladstoners | 6 | ||
3/6 | The Gladstoners | Ground Kontrol Classic Arcade | 10 |
GKO | 6 | ||
3/13 | Shipwrecked | C-Bar | 9 |
The Gladstoners | 7 | ||
3/20 | The Gladstoners | Clinton Street Pub | 7 |
Clinton Street Pub FC | 9 | ||
3/27 | The Party Zone | C-Bar | 1 |
The Gladstoners | 15 | ||
4/3 | The Gladstoners | Wedgehead | 10 |
Blackbird | 6 | ||
4/10 | The Ball Saves | C-Bar | 7 |
The Gladstoners | 9 | ||
4/17 | The Gladstoners | Ground Kontrol Classic Arcade | 11 |
Gonkey Kong | 5 | ||
4/24 | Slingshot Through The Heart | C-Bar | 4 |
The Gladstoners | 12 | ||
5/1 | The Gladstoners | My Father's Place | 8 |
Bad Kats | 8 |
Player | Position | Initials | |
---|---|---|---|
1 | Jon J. | Captain | JMM |
2 | Dave D. | Starter | |
3 | Andrew V. | Starter | |
4 | Scott B. | Starter | |
5 | Rick F. | Starter | |
6 | John S. | Starter | |
7 | Jeff W. | Starter | |
8 | Carmen B. | Starter | |
9 | Dave K. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero