Image: Bill Guerriero
928 Southeast 9th Avenue
Portland, OR 97214
(503) 517-0660
http://www.rogue.com
Gilligan's Island | Bally | 1991 |
Ghostbusters (Pro) | Stern | 2016 |
World Cup Soccer | Bally | 1994 |
Spider-Man | Stern | 2007 |
Star Wars (Premium) | Stern | 2017 |
Date | Match | Location | Score |
---|---|---|---|
9/19 | Blackbird | Rogue Eastside Pub & Pilot Brewery | 10 |
The Pin Ladies | 6 | ||
9/26 | The Pin Ladies | Slingshot Lounge | 4 |
Slingshot Through The Heart | 12 | ||
10/3 | BadFinger | Rogue Eastside Pub & Pilot Brewery | 8 |
The Pin Ladies | 8 | ||
10/10 | The Pin Ladies | My Father's Place | 2 |
Bad Kats | 14 | ||
10/17 | Clinton Street Pub FC | Rogue Eastside Pub & Pilot Brewery | 15 |
The Pin Ladies | 1 | ||
10/24 | The Pin Ladies | Ship Ahoy Tavern | 6 |
Shipwrecked | 10 | ||
10/31 | Wink Wink Nudge Nudge | Rogue Eastside Pub & Pilot Brewery | 13 |
The Pin Ladies | 3 | ||
11/7 | The Pin Ladies | C-Bar | 5 |
The Gladstoners | 11 | ||
11/14 | The Pin Ladies | Ground Kontrol Classic Arcade | 2 |
GKO | 14 | ||
11/21 | The Party Zone | Rogue Eastside Pub & Pilot Brewery | 11 |
The Pin Ladies | 5 |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero