Image: Bill Guerriero
4811 SE Hawthorne Blvd
Portland, OR 97215
503-548-2923
http://www.quarterworldarcade.com
Date | Match | Location | Score |
---|---|---|---|
9/18 | Quarter Hoarders | My Father's Place | 9 |
Bad Kats | 7 | ||
9/25 | Gonkey Kong | QuarterWorld Arcade | 7 |
Quarter Hoarders | 9 | ||
10/2 | Slingshot Through The Heart | QuarterWorld Arcade | 9 |
Quarter Hoarders | 7 | ||
10/9 | Quarter Hoarders | Clinton Street Pub | 6 |
Clinton Street Pub FC | 10 | ||
10/16 | Blackbird | QuarterWorld Arcade | 7 |
Quarter Hoarders | 9 | ||
10/23 | Quarter Hoarders | Hungry Tiger | 5 |
Hungry Hungry Flippos | 11 | ||
10/30 | GKO | QuarterWorld Arcade | 9 |
Quarter Hoarders | 7 | ||
11/6 | Quarter Hoarders | Belmont Inn | 9 |
Belmont Ping Pong Team | 7 | ||
11/13 | Tilter Skillter | QuarterWorld Arcade | 8 |
Quarter Hoarders | 8 | ||
11/20 | Quarter Hoarders | Scoreboard Sports Bar | 8 |
The Party Zone | 8 |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero