Image: Bill Guerriero
115 NW 5th Ave
Portland, OR 97209
503-796-9364
https://groundkontrol.com
Date | Match | Location | Score |
---|---|---|---|
2/27 | GKO | Slingshot Lounge | 7 |
Slingshot Through The Heart | 9 | ||
3/6 | The Gladstoners | Ground Kontrol Classic Arcade | 10 |
GKO | 6 | ||
3/13 | GKO | Bare Bones Bar | 12 |
Wink Wink Nudge Nudge | 4 | ||
3/20 | Tiger Balls | Ground Kontrol Classic Arcade | 7 |
GKO | 9 | ||
3/27 | Bad Kats | Ground Kontrol Classic Arcade | 1 |
GKO | 15 | ||
4/3 | GKO | Ship Ahoy Tavern | 6 |
Shipwrecked | 10 | ||
4/10 | Clinton Street Pub FC | Ground Kontrol Classic Arcade | 8 |
GKO | 8 | ||
4/17 | GKO | Scoreboard Sports Bar | 7 |
The Party Zone | 9 | ||
4/24 | Blackbird | Ground Kontrol Classic Arcade | 6 |
GKO | 10 | ||
5/1 | GKO | Belmont Inn | 11 |
The Ball Saves | 5 |
Player | Position | Initials | |
---|---|---|---|
1 | Dylan H. | Captain | |
2 | Dylan S. | Captain | |
3 | Dylan R. | Starter | |
4 | Charles O. | Starter | |
5 | Lisa P. | Starter | |
6 | Zoƫ V. | Starter | |
7 | Daniel R. | Starter | |
8 | Laurel S. | Starter | |
9 | Aeden M. | Starter | |
10 | Bob R. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero