Image: Bill Guerriero
115 NW 5th Ave
Portland, OR 97209
503-796-9364
https://groundkontrol.com
Date | Match | Location | Score |
---|---|---|---|
9/18 | GKO | Scoreboard Sports Bar | 7 |
The Party Zone | 9 | ||
9/25 | Bad Kats | Ground Kontrol Classic Arcade | 10 |
GKO | 6 | ||
10/2 | GKO | Sundown Pub | 10 |
Tilter Skillter | 6 | ||
10/9 | Belmont Ping Pong Team | Ground Kontrol Classic Arcade | 6 |
GKO | 10 | ||
10/16 | GKO | My Father's Place | 9 |
Dead Ass Deviants (DAD) | 7 | ||
10/23 | Blackbird | Ground Kontrol Classic Arcade | 3 |
GKO | 13 | ||
10/30 | GKO | QuarterWorld Arcade | 9 |
Quarter Hoarders | 7 | ||
11/6 | Wink Wink Nudge Nudge | Ground Kontrol Classic Arcade | 6 |
GKO | 10 | ||
11/13 | GKO | C-Bar | 5 |
The Gladstoners | 11 | ||
11/20 | The Ship Show | Ground Kontrol Classic Arcade | 7 |
GKO | 9 |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero