Image: Bill Guerriero
Date | Match | Location | Score |
---|---|---|---|
9/17 | The Ship Show | Sundown Pub | 6 |
Tilter Skillter | 10 | ||
9/24 | Tilter Skillter | Ground Kontrol Classic Arcade | 0 |
Gonkey Kong | 0 | ||
10/1 | Blackbird | Sundown Pub | 9 |
Tilter Skillter | 7 | ||
10/8 | Clinton Street Pub FC | Sundown Pub | 0 |
Tilter Skillter | 0 | ||
10/15 | Tilter Skillter | Space Room Lounge | 0 |
Quarter Life Crisis | 0 | ||
10/22 | Hungry Hungry Flippos | Sundown Pub | 0 |
Tilter Skillter | 0 | ||
10/29 | Tilter Skillter | Ground Kontrol Classic Arcade | 0 |
GKO | 0 | ||
11/5 | Tilter Skillter | Belmont Inn | 0 |
Belmont Ping Pong Team | 0 | ||
11/12 | Tilter Skillter | Yur's Restaurant | 0 |
Meow Mix | 0 | ||
11/19 | Bad Kats | Sundown Pub | 0 |
Tilter Skillter | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Chris O. | Captain | CGO |
2 | Kevin D. | Captain | KEV |
3 | Scott B. | Starter | SRB |
4 | John O. | Starter | VSL |
5 | Mark W. | Starter | |
6 | Ken B. | Starter | |
7 | Kristen W. | Starter | |
8 | Zach S. | Starter | ZSE |
9 | Madeline J. | Starter | |
10 | Fuchsia T. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero