Image: Bill Guerriero
Deadpool (Pro) | Stern | 2018 |
Monster Bash (Remake Special) | Chicago Gaming | 2018 |
Stranger Things (Pro) | Stern | 2019 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Indiana Jones | Stern | 2008 |
Batman: The Dark Knight | Stern | 2008 |
Medieval Madness | Williams | 1997 |
Attack From Mars | Bally | 1995 |
Elvira and the Party Monsters | Bally | 1989 |
The Mandalorian (Pro) | Stern | 2021 |
Twilight Zone | Bally | 1993 |
The Sopranos | Stern | 2005 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | Bad Kats | Bare Bones Bar | 6 |
Wink Wink Nudge Nudge | 10 | ||
3/6 | Blackbird | My Father's Place | 4 |
Bad Kats | 12 | ||
3/13 | Bad Kats | Hungry Tiger | 5 |
Tiger Balls | 11 | ||
3/20 | The Ball Saves | My Father's Place | 7 |
Bad Kats | 9 | ||
3/27 | Bad Kats | Ground Kontrol Classic Arcade | 1 |
GKO | 15 | ||
4/3 | Gonkey Kong | My Father's Place | 5 |
Bad Kats | 11 | ||
4/10 | Bad Kats | Ship Ahoy Tavern | 9 |
Shipwrecked | 7 | ||
4/17 | Slingshot Through The Heart | My Father's Place | 4 |
Bad Kats | 12 | ||
4/24 | Bad Kats | Clinton Street Pub | 3 |
Clinton Street Pub FC | 13 | ||
5/1 | The Gladstoners | My Father's Place | 8 |
Bad Kats | 8 |
Player | Position | Initials | |
---|---|---|---|
1 | Derek M. | Captain | DJM |
2 | Victor A. | Captain | |
3 | Monica P. | Starter | RZA |
4 | Kevin P. | Starter | |
5 | Ian B. | Starter | |
6 | Haley M. | Starter | |
7 | Allie T. | Starter | |
8 | Devereux T. | Starter | |
9 | Dylan H. | Starter | |
10 | Doug M. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero