Image: Bill Guerriero
Deadpool (Pro) | Stern | 2018 |
Stranger Things (Pro) | Stern | 2019 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Medieval Madness | Williams | 1997 |
The Sopranos | Stern | 2005 |
Black Knight: Sword of Rage (Premium) | Stern | 2019 |
Johnny Mnemonic | Williams | 1995 |
The Walking Dead (Pro) | Stern | 2014 |
Theatre of Magic | Bally | 1995 |
PIN-BOT | Williams | 1986 |
Spider-Man (Vault Edition) | Stern | 2016 |
Attack From Mars | Bally | 1995 |
Date | Match | Location | Score |
---|---|---|---|
2/19 | Bad Kats | Clinton Street Pub | 5 |
Clinton Street Pub FC | 11 | ||
2/26 | Bad Kats | Ground Kontrol Classic Arcade | 4 |
GKO | 12 | ||
3/5 | The Ship Show | My Father's Place | 9 |
Bad Kats | 7 | ||
3/12 | Bad Kats | Space Room Lounge | 9 |
D.A.D. | 7 | ||
3/19 | The Party Zone | My Father's Place | 4 |
Bad Kats | 12 | ||
3/26 | Flippin’ Sweets | My Father's Place | 8 |
Bad Kats | 8 | ||
4/2 | The Gladstoners | My Father's Place | 9 |
Bad Kats | 7 | ||
4/9 | Bad Kats | Ground Kontrol Classic Arcade | 5 |
Gonkey Kong | 11 | ||
4/16 | Bad Kats | Hungry Tiger | 6 |
Hungry Hungry Flippos | 10 | ||
4/23 | Slingshot Through The Heart | My Father's Place | 9 |
Bad Kats | 7 |
Player | Position | Initials | |
---|---|---|---|
1 | Derek M. | Captain | DJM |
2 | Victor A. | Captain | VIC |
3 | Ian B. | Starter | IMB |
4 | Haley M. | Starter | HAM |
5 | Doug M. | Starter | DEF |
6 | Dylan H. | Starter | BOB |
7 | Meaghan C. | Starter | MEG |
8 | Tyda R. | Starter | TDA |
9 | Brian H. | Starter | BDH |
10 | Monica P. | Starter | RZA |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero