Image: Bill Guerriero
4822 Southeast Division Street
Portland, OR 97206
503-234-0181
Date | Match | Location | Score |
---|---|---|---|
2/27 | The Party Zone | Wedgehead | 0 |
Blackbird | 12 | ||
3/6 | The Ball Saves | Scoreboard Sports Bar | 6 |
The Party Zone | 10 | ||
3/13 | The Party Zone | Ground Kontrol Classic Arcade | 7 |
Gonkey Kong | 9 | ||
3/20 | Slingshot Through The Heart | Scoreboard Sports Bar | 9 |
The Party Zone | 7 | ||
3/27 | The Party Zone | C-Bar | 1 |
The Gladstoners | 15 | ||
4/3 | Wink Wink Nudge Nudge | Scoreboard Sports Bar | 6 |
The Party Zone | 10 | ||
4/10 | The Party Zone | Hungry Tiger | 1 |
Tiger Balls | 15 | ||
4/17 | GKO | Scoreboard Sports Bar | 7 |
The Party Zone | 9 | ||
4/24 | The Party Zone | Ship Ahoy Tavern | 2 |
Shipwrecked | 14 | ||
5/1 | Clinton Street Pub FC | Scoreboard Sports Bar | 10 |
The Party Zone | 6 |
Player | Position | Initials | |
---|---|---|---|
1 | Leslie J. M. | Captain | HYS |
2 | Antonio B. | Starter | ANT |
3 | Ben "Benana" P. | Starter | BRP |
4 | Holli W. | Starter | HNW |
5 | Geoff G. | Starter | GGG |
6 | Taylor F. | Starter | TLO |
7 | Katelyn R. | Starter | KMR |
8 | Karl C. | Starter | BDK |
9 | Kelly C. | Starter | |
10 | Haylee M. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero