Image: Bill Guerriero
3357 SE Belmont St
Portland, OR 97214
503-232-1998
https://www.belmontsinn.com
Funhouse | Williams | 1990 |
Medieval Madness | Williams | 1997 |
Monster Bash | Williams | 1998 |
Godzilla (Pro) | Stern | 2021 |
The Getaway: High Speed II | Williams | 1992 |
The Mandalorian (Pro) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
9/18 | Belmont Ping Pong Team | C-Bar | 7 |
The Gladstoners | 9 | ||
9/25 | Tilter Skillter | Belmont Inn | 12 |
Belmont Ping Pong Team | 4 | ||
10/2 | Dead Ass Deviants (DAD) | Belmont Inn | 6 |
Belmont Ping Pong Team | 10 | ||
10/9 | Belmont Ping Pong Team | Ground Kontrol Classic Arcade | 6 |
GKO | 10 | ||
10/16 | The Party Zone | Belmont Inn | 10 |
Belmont Ping Pong Team | 6 | ||
10/23 | Bad Kats | Belmont Inn | 7 |
Belmont Ping Pong Team | 9 | ||
10/30 | Belmont Ping Pong Team | Ship Ahoy Tavern | 2 |
The Ship Show | 14 | ||
11/6 | Quarter Hoarders | Belmont Inn | 9 |
Belmont Ping Pong Team | 7 | ||
11/13 | Belmont Ping Pong Team | Goodfoot Lounge | 4 |
Wink Wink Nudge Nudge | 12 | ||
11/20 | Belmont Ping Pong Team | Montavilla Saloon | 10 |
Quarter Life Crisis | 6 |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero