Image: Bill Guerriero
207 SE 12th Ave
Portland, OR 97214
503-238-4321
http://hungrytigerpdx.com
Date | Match | Location | Score |
---|---|---|---|
2/27 | Tiger Balls | C-Bar | 10 |
The Gladstoners | 6 | ||
3/6 | Wink Wink Nudge Nudge | Hungry Tiger | 4 |
Tiger Balls | 12 | ||
3/13 | Bad Kats | Hungry Tiger | 5 |
Tiger Balls | 11 | ||
3/20 | Tiger Balls | Ground Kontrol Classic Arcade | 7 |
GKO | 9 | ||
3/27 | Shipwrecked | Hungry Tiger | 7 |
Tiger Balls | 9 | ||
4/3 | Tiger Balls | Clinton Street Pub | 5 |
Clinton Street Pub FC | 11 | ||
4/10 | The Party Zone | Hungry Tiger | 1 |
Tiger Balls | 15 | ||
4/17 | Tiger Balls | Wedgehead | 12 |
Blackbird | 4 | ||
4/24 | The Ball Saves | Hungry Tiger | 3 |
Tiger Balls | 13 | ||
5/1 | Tiger Balls | Ground Kontrol Classic Arcade | 12 |
Gonkey Kong | 4 |
Player | Position | Initials | |
---|---|---|---|
1 | Mathew P. | Captain | MTP |
2 | Stefan N. | Starter | SLN |
3 | Dawnda D. | Starter | |
4 | Seth B. | Starter | HBD |
5 | Mike S. | Starter | PMS |
6 | David M. | Starter | OOO |
7 | Ken M. | Starter | KEN |
8 | Jason B. | Starter | JAB |
9 | Paul R. | Starter | PRR |
10 | Eric S. | Starter |
© 2015 Pinball PDX | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero